<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yuri Broze</title>
	<atom:link href="http://www.yuribroze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yuribroze.com</link>
	<description>Music, Science, Statistics</description>
	<lastBuildDate>Wed, 15 Jun 2011 03:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wallace Berry and Tonality</title>
		<link>http://www.yuribroze.com/2011/06/wallace-berry-and-tonality/</link>
		<comments>http://www.yuribroze.com/2011/06/wallace-berry-and-tonality/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:15:35 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2209</guid>
		<description><![CDATA[I&#8217;m working through Wallace Berry&#8217;s Structural Functions in Music, which has become a staple of the hapless graduate student&#8217;s reading list—at least judging by the $5 price for one of several used copies floating around Amazon&#8217;s marketplace.  The prose is purple (Wallace Berry), and at times incomprehensible; the man loves listing synonymous adjectives, adverbs, nouns, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working through Wallace Berry&#8217;s <a href="http://www.amazon.com/Structural-Functions-Music-Dover-History/dp/0486253848">Structural Functions in Music</a>, which has become a staple of the hapless graduate student&#8217;s reading list—at least judging by the $5 price for one of several used copies floating around Amazon&#8217;s marketplace.  The prose is purple (Wallace <em>Berry</em>), and at times incomprehensible; the man loves listing synonymous adjectives, adverbs, nouns, and verbs to extend, prolong, embellish, and expand his prose&#8230; if you know what I mean.</p>
<p>His summary of thoughts on tonality on pages 169-183 is among the most condensed and lucid thinking I&#8217;ve encountered in the book.  In particular, by formulating a theory of tonality which embraces as many different musical surface features as possible, Berry manages to point out some potential uniting features of cross-cultural and trans-historic works.  I suppose it boils down to tension-and-release, but still, not that bad to think about doing some empirical work on.  This sort of trend would sensibly be due to some basic psychological attribute, or at least some biologically-inspired basis.</p>
<p>In the meantime, I&#8217;m starting work at Echo Nest tomorrow in Davis Square—very excited!  Also, I use an awful lot of em-dashes, and wordpress ought to implement a LaTeX-like triple hyphen, says I.  Either that, for I have to flip to HTML-only editing, and make mad use of &#8220;&amp;mdash;&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/wallace-berry-and-tonality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading, Writing, and Edumacation</title>
		<link>http://www.yuribroze.com/2011/06/reading-writing-and-edumacation/</link>
		<comments>http://www.yuribroze.com/2011/06/reading-writing-and-edumacation/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:50:36 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2198</guid>
		<description><![CDATA[There comes a point in studies when it stops being useful to read more and more, and begins to be useful to write all the time. A two-year period is about right, as it turns out, to learn enough about a field&#8217;s many facets to transition from exploration to contribution. It&#8217;s very important to know [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a point in studies when it stops being useful to read more and more, and begins to be useful to write all the time.  A two-year period is about right, as it turns out, to learn enough about a field&#8217;s many facets to transition from exploration to contribution.  It&#8217;s very important to know when that point has come.</p>
<p>A good literature review ought to be a chance to point to important research that leads to the story you&#8217;re about to tell in your paper&#8212;your inspirations and motivations.  It&#8217;s <em>not</em> a good time to start exploring related but irrelevant work.  The content of the story you tell is the crucial aspect, and I&#8217;m seeing now that the best papers need not cite very much up front if their story stands alone.</p>
<p>Writing is a habit, and notes can be taken in paragraph form with inline citations just as easily as they can be bullet points.  The slow train of non-experimental academia proceeds as each individual explores, learns, and consolidates their own particular preoccupations into a new perspective.  There&#8217;s a major risk that nobody will in fact climb upward&#8212;whatever that means&#8212;but the hope is that cumulative semi-shoulder standing will raise to greater heights.</p>
<p>But me, I want products and gee-whiz-look-at-thats.  By the way, look at this word and tell me why it&#8217;s so remarkable:</p>
<p><em>abacabadabacaba</em></p>
<p>More on the way!  Right now, packing for Boston and an <a href="http://www.echonest.com">Echo Nest</a> internship.  Then, taking the Statistics Q1s in September and powering through to a 5-quarter MS Statistics.  Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/reading-writing-and-edumacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming and Skepticism</title>
		<link>http://www.yuribroze.com/2011/06/global-warming-and-skepticism/</link>
		<comments>http://www.yuribroze.com/2011/06/global-warming-and-skepticism/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:45:57 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2201</guid>
		<description><![CDATA[I think it&#8217;d be better for science and the world in general if people would use the word skeptic instead of denier. With all this current discussion of tribalism in American politics, perhaps the lens could be turned on the language we use to describe scientific communities. I could also point out that proponents of the anthropogenic [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;d be better for science and the world in general if people would use the word <em>skeptic</em> instead of <em>denier</em>. With all this current discussion of tribalism in American politics, perhaps the lens could be turned on the language we use to describe scientific communities.</p>
<p>I could also point out that proponents of the anthropogenic climate change doomsday scenarios remind me quite a lot of <a href="http://www.cbsnews.com/stories/2011/05/21/eveningnews/main20065059.shtml">Camping&#8217;s May 21st Rapture</a> crew. The truth is, &#8220;the end is near&#8221; has been an odd human fixation for just about as long as anybody can tell.  This merits skepticism.</p>
<p>Regarding the conclusions of the so-called <a href="http://www.c-spanvideo.org/videoLibrary/clip.php?appid=600072596">&#8220;Supreme Court of Science,&#8221;</a> as at least one person has described the National Academy&#8212;or the IPCC and other organizations&#8212;I think it&#8217;s important to remember that these too are groups of people with enormous stakes in pushing the consensus toward an anthropogenic global warming dialog. However, this is not necessarily for the sake of the world; I don&#8217;t think anybody actually believes any of their worst-case scenarios will actually come to pass. Rather, they have invested their entire careers and livelihoods on these claims. If they turn out to be false, then these particular scientists and politicians would be disgraced.  While politicians are apt to pivot gracefully out and shift the dialog to their benefit, scientists tend not to take so well if their ideas are discredited.</p>
<p>It seems that climate science&#8212;as distinct from meteorology&#8212;had never been a particularly interesting field until these sorts of worldwide catastrophe scenarios began to gain traction (correct me if I&#8217;m wrong here). Our tools to observe these large-scale changes are relatively new, of course; the problem is, since we&#8217;ve only had the ability to peek into the atmosphere or the ozone for a few decades, the discipline doesn&#8217;t have centuries of quack claims or false alarms at hand to give the field an even temperament.</p>
<p>Finally, &#8220;science&#8221; is not at all monolithic&#8212;and I don&#8217;t mean simply that there continue to be folks of different opinions. There are many different ways to gain so-called &#8220;scientific&#8221; knowledge, and they all generally fall under the umbrella term of <strong>empirical methodologies</strong>. There are hypothesis-driven studies which are able to directly manipulate experimental conditions, correlative studies which take advantage of previously existing variations, exploratory studies which just start measuring and hypothesizing, and there are modeling studies such as those used in climate science.</p>
<p>Modeling studies by far are the least intrinsically reliable of these, since they excel at showing potentially plausible explanations but operate based on many assumptions and proceed in microchips instead of on a lab bench. There have been innumerable takes on scientific philosophy as well. Perhaps you&#8217;re familiar with <a href="http://en.wikipedia.org/wiki/Karl_Popper">Popper&#8217;s</a> case for the necessity of <em>falsifiability</em> in a scientific claim. Although this is only one approach to scientific reasoning, it has certainly been particularly fruitful for modern-day consensus building. One major problem of these climate models is that they get revised again and again and again based on new incoming information&#8212;parameters are revised, but the models as a whole are never thrown out.</p>
<p>It&#8217;s an interesting question, and I think that good healthy skepticism is exactly what people need in order to truly advance scientific knowledge. Not name-calling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/global-warming-and-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to First-Year Students</title>
		<link>http://www.yuribroze.com/2011/06/advice-to-first-year-students/</link>
		<comments>http://www.yuribroze.com/2011/06/advice-to-first-year-students/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:28:01 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Aural Skills]]></category>
		<category><![CDATA[Music Theory]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2196</guid>
		<description><![CDATA[For aural skills: First, ALWAYS engage in active listening&#8212;sing under your breath along with everything you hear, and attempt to place solfege syllables to the music. Especially this applies to basslines; harmonic hearing begins with singing the root of the chord in pop music, and this will be the best training to open your ears [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For aural skills:</strong></p>
<ul>
<li>First, ALWAYS engage in active listening&#8212;sing under your breath along with everything you hear, and attempt to place solfege syllables to the music.  Especially this applies to basslines; harmonic hearing begins with singing the root of the chord in pop music, and this will be the best training to open your ears and mind to harmonic thinking.</li>
<li>Second, practice singing the Monte at a piano, and don&#8217;t be satisfied unless each note is slotted correctly.  Real music modulates, and being able to do the modulation yourself, in your head, will make you supremely powerful.</li>
<li>Third, do transcriptions and arrangements of music to sing/play/perform with friends!  This is the essence of musicianship.</li>
</ul>
<p><strong>For music theory:</strong></p>
<ul>
<li>First, make a REAL effort to get into classical music!  Music is a language, and music theory describes the grammar.  But most important is to learn to speak it fluently, and just like with languages, immersion is the key.  Make a playlist of Bach inventions, Haydn symphonies, Mozart string quartets, Beethoven sonatas, Schubert lieder, or Chopin Nocturnes!  The beauty of this music is timeless, and the melodic and harmonic games you&#8217;ll find are sublime.  This is the single most important thing you can do as a musician.</li>
<li>Second, learn to play some piano&#8212;the visual map of the keyboard will help worlds in thinking intuitively about music theory.  Plus it&#8217;s good for parties.</li>
<li>Third, write music.  Grab a guitar and sing, write a trumpet impromptu, or even a classical-form minuet.  And remember that your first really good composition will probably be at least your tenth, so there&#8217;s no pressure to be instantly amazing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/advice-to-first-year-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick James was the original Thriller</title>
		<link>http://www.yuribroze.com/2011/06/rick-james-was-the-original-thriller/</link>
		<comments>http://www.yuribroze.com/2011/06/rick-james-was-the-original-thriller/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:53:19 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2194</guid>
		<description><![CDATA[Now this is something I was not at all aware of until last night.  Music has always recycled, recombined, and meme-morphed.  But I had no idea that the iconic Thriller bass riff was pulled from Rick James!  This makes me certainly want to look up more Rick James.  In fact, I think there might well [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is something I was not at all aware of until last night.  Music has always recycled, recombined, and meme-morphed.  But I had no idea that the iconic Thriller bass riff was pulled from Rick James!  This makes me certainly want to look up more Rick James.  In fact, I think there might well be an industry in tracking down the original samples, and popularizing original recordings.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oDHco_rQMHk" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/oDHco_rQMHk" wmode="transparent"></embed></object></p>
<p>For more in the same vein, here is a <a href="http://www.musiclikedirt.com/2006/09/27/lily-allen-alright-steal/">thorough run-down</a> of the tracks Mark Ronson used in Lily Allen&#8217;s breakout album.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/rick-james-was-the-original-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to Academic Music Theory</title>
		<link>http://www.yuribroze.com/2011/06/ode-to-academic-music-theory/</link>
		<comments>http://www.yuribroze.com/2011/06/ode-to-academic-music-theory/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:33:00 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Music Theory]]></category>
		<category><![CDATA[Ode]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2191</guid>
		<description><![CDATA[O Academic Music Theory at times it seems the stakes are so high only because your pie is so small.]]></description>
			<content:encoded><![CDATA[<p>O Academic Music Theory<br />
at times it seems<br />
the stakes are so high<br />
only because<br />
your pie is so small.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/06/ode-to-academic-music-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Finding With Tritones in Nondiatonic Music</title>
		<link>http://www.yuribroze.com/2011/05/position-finding-with-tritones-in-nondiatonic-music/</link>
		<comments>http://www.yuribroze.com/2011/05/position-finding-with-tritones-in-nondiatonic-music/#comments</comments>
		<pubDate>Mon, 30 May 2011 19:36:06 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clampitt]]></category>
		<category><![CDATA[diatonic]]></category>
		<category><![CDATA[scale theory]]></category>
		<category><![CDATA[tritones]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=2159</guid>
		<description><![CDATA[I&#8217;ve been playing with this idea of position finding with tritones, and beginning to apply it to music that is not strictly diatonic. In particular, it seems as though it should be possible to describe scales as conjoint tritones in order to begin thinking in terms of regions of local diatonicity. The idea goes back [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with this idea of position finding with tritones, and beginning to apply it to music that is not strictly diatonic.  In particular, it seems as though it should be possible to describe scales as conjoint tritones in order to begin thinking in terms of regions of local diatonicity.</p>
<p>The idea goes back (at least) to Richmond Browne&#8217;s 1981 article, <em>Tonal Implications of the Diatonic Set. </em>It seems that if tritones are so able to point our ears toward the correct tonal landscape, then it might be that the particular species of tritones involved in scale constructions could be helpful ways to theorize the structure of various scale types.  For instance, a diatonic set could be described as the union of an alpha- and a delta-tritone:</p>
<p><img src="http://yuribroze.com/papers/tritone/img13.png" alt="" /></p>
<p>For more, here&#8217;s a brief paper I wrote for <a href="http://music.osu.edu/faculty/david-clampitt">David Clampitt&#8217;s</a> course on scale theory:</p>
<p><a href="http://yuribroze.com/papers/tritone/">Position Finding With Tritones in Nondiatonic Music</a></p>
<p>It seems that I should go ahead and post these things for people to peruse.  More reorganizations imminent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/05/position-finding-with-tritones-in-nondiatonic-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Proofs in Apropos</title>
		<link>http://www.yuribroze.com/2011/05/statistical-proofs-in-apropos/</link>
		<comments>http://www.yuribroze.com/2011/05/statistical-proofs-in-apropos/#comments</comments>
		<pubDate>Sun, 29 May 2011 23:10:05 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apropos]]></category>
		<category><![CDATA[Casella & Berger]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.yuribroze.com/?p=14</guid>
		<description><![CDATA[Well, the blog has made it, after some futzing with css and things of that sort. The accordions were choking just a bit when I tried to incorporate the blog posts, but after some sleuthing I uncovered a dangling div-tag. Hopefully soon I&#8217;ll plunge into the css maze and try to cull out the unneeded [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the blog has made it, after some futzing with css and things of that sort.  The accordions were choking just a bit when I tried to incorporate the blog posts, but after some sleuthing I uncovered a dangling div-tag.  Hopefully soon I&#8217;ll plunge into the css maze and try to cull out the unneeded stuff.  For now, I&#8217;m working on proofs of prediction intervals out of the <a href="http://www.amazon.com/Statistical-Inference-George-Casella/dp/0534243126">Casella &#038; Berger text</a>.  Onward and upward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/05/statistical-proofs-in-apropos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration</title>
		<link>http://www.yuribroze.com/2011/01/hello-world/</link>
		<comments>http://www.yuribroze.com/2011/01/hello-world/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:40:17 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yuribroze.com/main/?p=1</guid>
		<description><![CDATA[I&#8217;m in the process of wrapping all the old Portamental posts to put here; it&#8217;s possible though, that Portamental will continue on.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of wrapping all the old <a href="http://www.portamental.com/">Portamental</a> posts to put here; it&#8217;s possible though, that Portamental will continue on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linus</title>
		<link>http://www.yuribroze.com/2011/01/linus/</link>
		<comments>http://www.yuribroze.com/2011/01/linus/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 04:37:11 +0000</pubDate>
		<dc:creator>Yuri</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.portamental.com/?p=2157</guid>
		<description><![CDATA[Not sure where this comes from &#8212; but danceability is where it&#8217;s at!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.portamental.com/wpress/wp-content/uploads/2011/01/linus.jpg"><img class="aligncenter size-full wp-image-2158" title="Linus" src="http://www.portamental.com/wpress/wp-content/uploads/2011/01/linus.jpg" alt="" width="219" height="161" /></a>Not sure where this comes from &#8212; but danceability is where it&#8217;s at!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yuribroze.com/2011/01/linus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

